Updated 23 October 2026. Every date here appears in the official list (U.S. Office of Personnel Management (federal holidays); U.S. Office of Personnel Management (federal holidays)) and in a second, independent calendar. Where they disagree, we don't publish the date until they match.
| Date | Holiday | Where |
|---|---|---|
| 1 Jan Friday | New Year’s Day New Year's Day Nationwide | Nationwide |
| 18 Jan Monday | Birthday of Martin Luther King, Jr. Martin Luther King Jr. Day Nationwide | Nationwide |
| 14 Feb Sunday | Valentine's Day Observance, not a day off | |
| 15 Feb Monday | Washington’s Birthday Presidents’ Day Nationwide | Nationwide |
| 28 Mar Sunday | Easter Sunday Observance, not a day off | |
| 9 May Sunday | Mother's Day Observance, not a day off | |
| 31 May Monday | Memorial Day Nationwide | Nationwide |
| 18 Jun Friday | Juneteenth National Independence Day Juneteenth (substitute) Nationwide | Nationwide |
| 20 Jun Sunday | Father's Day Observance, not a day off | |
| 5 Jul Monday | Independence Day Independence Day (substitute) Nationwide | Nationwide |
| 6 Sept Monday | Labor Day Nationwide | Nationwide |
| 11 Oct Monday | Columbus Day Nationwide | Nationwide |
| 31 Oct Sunday | Halloween Observance, not a day off | |
| 11 Nov Thursday | Veterans Day Nationwide | Nationwide |
| 25 Nov Thursday | Thanksgiving Day Nationwide | Nationwide |
| 26 Nov Friday | Black Friday Observance, not a day off | |
| 24 Dec Friday | Christmas Day Christmas Day (substitute) Nationwide | Nationwide |
| 24 Dec Friday | Christmas Eve Observance, not a day off | |
| 31 Dec Friday | New Year's Eve Observance, not a day off |
Sources: U.S. Office of Personnel Management (federal holidays); U.S. Office of Personnel Management (federal holidays), and Google's public holiday calendar as the second check. Holidays with regions listed apply only in those states. Some state or regional holidays may be missing while the two sources disagree.