Updated 23 October 2026. Every date here appears in the official list (Ministry of Manpower (MOM); Ministry of Manpower (MOM)) and in a second, independent calendar. Where they disagree, we don't publish the date until they match.
| Date | Holiday | Where |
|---|---|---|
| 1 Jan Friday | New Year's Day New Year’s Day Nationwide | Nationwide |
| 6 Feb Saturday | Chinese New Year Chinese New Year's Day Nationwide | Nationwide |
| 7 Feb Sunday | Chinese New Year Second Day of Chinese New Year Nationwide | Nationwide |
| 8 Feb Monday | Ramadan Start (tentative) Observance, not a day off | |
| 14 Feb Sunday | Valentine's Day Observance, not a day off | |
| 8 Mar Monday | International Women's Day Observance, not a day off | |
| 10 Mar Wednesday | Hari Raya Puasa Hari Raya Puasa (tentative) Nationwide | Nationwide |
| 26 Mar Friday | Good Friday Nationwide | Nationwide |
| 28 Mar Sunday | Easter Sunday Observance, not a day off | |
| 1 May Saturday | Labour Day Nationwide | Nationwide |
| 9 May Sunday | Mother's Day Observance, not a day off | |
| 17 May Monday | Hari Raya Haji Hari Raya Haji (tentative) Nationwide | Nationwide |
| 20 May Thursday | Vesak Day Nationwide | Nationwide |
| 20 Jun Sunday | Father's Day Observance, not a day off | |
| 9 Aug Monday | National Day Nationwide | Nationwide |
| 28 Oct Thursday | Deepavali Diwali/Deepavali Nationwide | Nationwide |
| 24 Dec Friday | Christmas Eve Observance, not a day off | |
| 25 Dec Saturday | Christmas Day Nationwide | Nationwide |
Sources: Ministry of Manpower (MOM); Ministry of Manpower (MOM), and Google's public holiday calendar as the second check. Some state or regional holidays may be missing while the two sources disagree.